| Campo | Titulo | Descrição | Tipo | Tamanho | Decimal |
|---|---|---|---|---|---|
| EG0_DEMURR | Demurrage | Codigo do demurrage | C | 15 | 0 |
| EG0_DEST | Disch. Port | Disch. Port | C | 3 | 0 |
| EG0_FILIAL | Filial | Filial | C | 2 | 0 |
| EG0_MODULO | Modulo | Modulo | C | 1 | 0 |
| EG0_NAVIO | Vessel Code | Vessel Code | C | 25 | 0 |
| EG0_REVER | Reversivel | Reversivel | C | 1 | 0 |
| EG0_VIAGEM | Trip | Trip | C | 20 | 0 |
| EG0_VCT | Closing Date | Closing Date | D | 8 | 0 |
| EG0_VM_BCO | Banking data | Banking data | M | 60 | 0 |
| EG0_TLOAD | Time Load | Time Loaded | N | 16 | 8 |
| EG0_TDISCH | Time Disch | Time Discharged | N | 16 | 8 |
| EG0_TCFWK | Wk Cnt Finsh | Wk Cnt Finsh | C | 15 | 0 |
| EG0_TCFTM | Tm Cnt Finsh | Time Count Finished | C | 5 | 0 |
| EG0_TCFDT | Dt Cnt Finsh | Date Count Finished | D | 8 | 0 |
| EG0_VM_CLI | Buyers | Buyers | C | 20 | 0 |
| EG0_SITUA | Situation | Situation | C | 50 | 0 |
| EG0_VALPRO | Vlr do Proc. | Valor do Processo | N | 16 | 2 |
| EG0_VM_OBS | Observation | Observation | M | 60 | 0 |
| EG0_TEMPO | Time Calc | Tempo Calculated | N | 16 | 8 |
| EG0_USED | Time Used | Time Used | C | 8 | 0 |
| EG0_TENDT | Time Tendere | Time Tendered | C | 5 | 0 |
| EG0_TENDW | Week Tendere | Week Tendere | C | 15 | 0 |
| EG0_TEND | NOR Tendered | NOR Tendered | D | 8 | 0 |
| EG0_ROADSW | Week Roads | Week Roads | C | 15 | 0 |
| EG0_VM_FOR | Owners/Selle | Owners/Sellers | C | 20 | 0 |
| EG0_TIPO | Type | Type | C | 1 | 0 |
| EG0_VM_DES | Disch. Port. | Disch. Port. | C | 25 | 0 |
| EG0_ROADST | Time Roads | Time Roads | C | 5 | 0 |
| EG0_ROADS | Vsl Arvd Rds | Vsl Arvd Rds | D | 8 | 0 |
| EG0_RAT_LD | Rate L/D | Rate L/D | N | 16 | 5 |
| EG0_RAT_HD | Rate L/D D/H | Rate L/D D/H | C | 1 | 0 |
| EG0_PGT | Dt.Payment | Dt.Payment | D | 8 | 0 |
| EG0_PARC_C | Parcel Cargo | Parcel Cargo Quantity | N | 16 | 5 |
| EG0_OW_VL | Owners Value | Owners Value | N | 16 | 2 |
| EG0_OW_TP | Owners Type | Owners Type | C | 1 | 0 |
| EG0_OBS | Remarks | Remarks | C | 6 | 0 |
| EG0_NOR | Time NOR | Time NOR | C | 8 | 0 |
| EG0_NEG_VL | Rev. Figures | Rev. Figures | N | 16 | 2 |
| EG0_NEG_TP | Neg. Type | Neg. Type | C | 1 | 0 |
| EG0_MOEDA | Money | Money | C | 3 | 0 |
| EG0_FROMW | Week Time | Week Time | C | 15 | 0 |
| EG0_FROMT | Time From | Time From | C | 5 | 0 |
| EG0_FROM | Time Cnt Fro | Time Cnt Fro | D | 8 | 0 |
| EG0_FRETE | Charterer | Charterer | C | 1 | 0 |
| EG0_FORNEC | Owners/Selle | Owners/Sellers | C | 6 | 0 |
| EG0_FORLOJ | Unit | Unit | C | 2 | 0 |
| EG0_DT_CP | Dt. Ch. Par. | Dt. Ch. Par. | D | 8 | 0 |
| EG0_DT_BOK | C/P Dated Of | C/P Dated Of | D | 8 | 0 |
| EG0_DES_V | Des Rate Val | Despatch Rate At | N | 16 | 2 |
| EG0_DES_TP | Des Rate At | Despatch Rate At | C | 1 | 0 |
| EG0_DEM_V | Dem Rate Val | Dem Rate Value | N | 16 | 2 |
| EG0_DEM_TP | Dem Rate At | Demurrage Rate At | C | 1 | 0 |
| EG0_COND | Condition | Condition | C | 50 | 0 |
| EG0_COMPW | Week Complet | Week Completed | C | 15 | 0 |
| EG0_COMPT | Time Complet | Time Completed | C | 5 | 0 |
| EG0_COMP | Disch. Compl | Disch. Completed | D | 8 | 0 |
| EG0_COMMW | Week Commenc | Week Commenced | C | 15 | 0 |
| EG0_COMMT | Time Commenc | Time Commenced | C | 5 | 0 |
| EG0_COMM | Ld.Dis.Comme | Ld.Dis.Commenced | D | 8 | 0 |
| EG0_CODTER | Terminal | Terminal | C | 6 | 0 |
| EG0_CODAGE | Inspector | Inspector | C | 6 | 0 |
| EG0_CLILOJ | Unit | Unit | C | 2 | 0 |
| EG0_CLIENT | Buyers | Buyers | C | 6 | 0 |
| EG0_CLASSI | Classificati | Classification | C | 1 | 0 |
| EG0_CHART | Charter Part | Charter Part | C | 20 | 0 |
| EG0_CARGO | Cgo. Qtty | Cgo. Qtty | N | 16 | 5 |
| EG0_BERTW | Week Berthed | Week Berthed | C | 15 | 0 |
| EG0_BERTT | Time Berthed | Time Berthed | C | 5 | 0 |
| EG0_BERT | Vsl Berthed | Vsl Berthed | D | 8 | 0 |
| EG0_BANCO | Dados Banc. | Dados Banc. | C | 6 | 0 |
| EG0_ACCEPW | Week Accepte | Week Accepted | C | 15 | 0 |
| EG0_ACCEPT | Time Accepte | Time Accepted | C | 5 | 0 |
| EG0_ACCEP | NOR Accepted | NOR Accepted | D | 8 | 0 |
| Ordem | Indice |
|---|---|
| 1 | EG0_FILIAL,EG0_MODULO,EG0_DEMURR,EG0_NAVIO,EG0_VIAGEM,EG0_DEST |
| 2 | EG0_FILIAL,EG0_MODULO,EG0_DEMURR,EG0_FORNEC,EG0_NAVIO,EG0_VIAGEM,EG0_DEST |
| Sistema | Versão | Release | Data da Exportação |
|---|---|---|---|
| TOTVS Construção e Projetos MSSQL Environment | 12 | 12.1.2210 | 21/08/2023 |
