| Campo | Titulo | Descrição | Tipo | Tamanho | Decimal |
|---|---|---|---|---|---|
| GUR_CDTPOP | Tipo Oper | Tipo de Operação | C | 10 | 0 |
| GUR_CICMS | Com ICMS? | Mercadorias com ICMS? | C | 1 | 0 |
| GUR_FILIAL | Filial | Filial do Sistema | C | 2 | 0 |
| GUR_PCICMS | Aliq ICMS | Alíquota de ICMS | N | 5 | 2 |
| GUR_PCREIC | % Red. ICMS | Perc. Redução de ICMS | N | 5 | 2 |
| GUR_PRIOR | Prioridade | Prioridade da Exceção | C | 2 | 0 |
| GUR_TPCLFR | Clas Frete | Classificacao de Frete | C | 4 | 0 |
| GUR_TPITEM | Tipo Item | Codigo do Tipo do Item | C | 4 | 0 |
| GUR_TPTRIB | Tipo Tribut | Tipo de Tributação | C | 1 | 0 |
| GUR_TRDEST | Reg Trb Dest | Regime Tribut Destinat | C | 1 | 0 |
| GUR_TRIBD | Dest Contrib | Destinatário Contribuinte | C | 1 | 0 |
| GUR_TRIBR | Remet Contr | Remetente Contribuinte | C | 1 | 0 |
| GUR_TRIBT | Transp Contr | Transp Contribuinte | C | 1 | 0 |
| GUR_TRREM | Reg Trb Rem | Regime Tribut Remetente | C | 1 | 0 |
| GUR_TRTRAN | Reg Trb Tran | Regime Trib Transportador | C | 1 | 0 |
| GUR_UF | UF | Unidade de Federacao | C | 2 | 0 |
| GUR_UFDEST | UF Dest | UF do Destinatario | C | 2 | 0 |
| GUR_UFORIG | UF Origem | UF de Origem | C | 2 | 0 |
| GUR_USO | Uso | Finalidade de Uso | C | 1 | 0 |
| Ordem | Indice |
|---|---|
| 1 | GUR_FILIAL,GUR_UF,GUR_UFDEST,GUR_TPITEM,GUR_CDTPOP,GUR_TPCLFR,GUR_TRIBT,GUR_TRTRAN,GUR_TRIBR,GUR_TRREM,GUR_TRIBD,GUR_TRDEST,GUR_USO |
| 2 | GUR_FILIAL,GUR_UF,GUR_PRIOR |
| Sistema | Versão | Release | Data da Exportação |
|---|---|---|---|
| TOTVS Construção e Projetos MSSQL Environment | 12 | 12.1.2210 | 21/08/2023 |
